Calorie Intake
https://ift.tt/eA8V8J
Calorie Intake for common uncooked foods is given in a detailed chart below.
| all values in percent % | ||||||||||
| Food Item | Moisture | Protein | Fat | Carb | Minerals | Fibres | Calcium | P | Iron | Cal/100 g |
| Cereals | ||||||||||
| Wheat | 12.8 | 11.8 | 1.5 | 71.2 | 1.5 | 1.2 | .05 | .32 | 5.3 | 348 |
| Rice | 13.0 | 6.9 | 0.4 | 79.2 | 0.5 | — | .01 | .11 | 1.0 | 348 |
| Barley | 12.5 | 11.5 | 1.3 | 69.3 | 1.5 | 3.9 | .03 | .23 | 3.7 | 335 |
| Maize (Corn) | 14.9 | 11.1 | 3.6 | 66.2 | 1.5 | 2.7 | .01 | .33 | 2.1 | 342 |
| Pulses | ||||||||||
| Green gram | 10.4 | 24.0 | 1.3 | 56.6 | 3.6 | 4.1 | .14 | .28 | 8.4 | 334 |
| Peas | 16.0 | 19.7 | 1.1 | 56.6 | 2.1 | 4.5 | .07 | .30 | 4.4 | 315 |
| Soyabean | 20.9 | 43.2 | 19.5 | 20.9 | 4.6 | 3.7 | .24 | .69 | 11.5 | 432 |
|
Tubers and Edible roots |
||||||||||
| Onions | 86.8 | 1.2 | .1 | 11.6 | .4 | — | .18 | .05 | .7 | 51 |
| Carrots | 86.0 | .9 | .2 | 10.7 | 1.1 | 1.2 | .08 | .53 | 1.5 | 47 |
| Potatoes | 74.7 | 1.6 | .1 | 22.9 | 1.6 | — | .01 | .03 | .7 | 99 |
| Beetroot | 83.8 | 1.7 | .1 | 13.6 | .8 | — | .20 | .06 | 1.0 | 62 |
| Ginger | 80.9 | 2.3 | .9 | 12.3 | 1.2 | 2.4 | .02 | .06 | 2.6 | 67 |
| Garlic | 62.8 | 6.3 | .1 | 29.0 | 1.0 | .8 | .03 | .31 | 1.3 | 142 |
| Nuts and Oilseeds | ||||||||||
| Coconut | 36.3 | 4.5 | 41.6 | 13.0 | 1.0 | 3.6 | .01 | .24 | 1.7 | 444 |
| Almond | 5.2 | 20.8 | 58.9 | 10.5 | 2.0 | 1.7 | .23 | .49 | 3.5 | 655 |
| Peanut | 7.9 | 26.7 | 40.1 | 20.3 | 1.9 | 3.1 | .05 | .39 | 1.6 | 549 |
| Fruits | ||||||||||
| Apple | 85.9 | 0.3 | 0.1 | 13.4 | .3 | — | .01 | .02 | 1.7 | 56 |
| Orange | 87.8 | 0.9 | 0.3 | 10.6 | .4 | — | .05 | .02 | .01 | 49 |
| Banana | 61.4 | 1.3 | 0.2 | 36.4 | .7 | — | .01 | .05 | .4 | 153 |
| Grapes | 85.5 | 0.8 | 0.1 | 10.2 | .4 | 3.0 | 3.03 | .02 | .4 | 45 |
| Mangoes(ripe) | 86.1 | 0.6 | 0.1 | 8.8 | .3 | 1.1 | .01 | .02 | 4.5 | 50 |
| Vegetables | ||||||||||
| Cabbage | 90.2 | 1.8 | 0.1 | 6.3 | .6 | 1.0 | .03 | .05 | .8 | 30 |
| Cucumber | 96.4 | .4 | 0.1 | 2.8 | .3 | — | .01 | .03 | 1.5 | 14 |
| Cauliflower | 89.4 | 3.5 | 0.4 | 5.3 | 1.4 | — | .03 | .06 | 1.3 | 39 |
| Tomatoes | 94.5 | 1.0 | 0.1 | 3.9 | .5 | — | .01 | .02 | .1 | 20 |
| Spinach leaves | 91.7 | 1.9 | 0.9 | 4.0 | 1.5 | — | .06 | .01 | 5.0 | 32 |
| Lettuce | 92.9 | 2.1 | 0.3 | 3.0 | 1.2 | .5 | .05 | .03 | 2.4 | 23 |
The post Calorie Intake appeared first on Weightlossr.com.